¿Hay dinero gratis estructural (precios internamente incoherentes), o el libro ya lo cerró? Sin predecir nada. Precios EJECUTABLES (bid/ask), no mid.
| evento | snapshot | con profundidad | veredicto |
|---|---|---|---|
| Bitcoin vs Gold vs S&P 500 (long, 3) | +4.0% | +$1.95 → −$56 @ $500 | migaja |
| OpenAI IPO Mkt Cap (long, 7) | +2.8% | −6.2% en vivo (ya muerto) | desapareció |
| SpaceX Mkt Cap (short, 7) | +1.0% | una pata sin bids | inejecutable |
| Republican House seats (short, 10) | +2.1% | +$0.13 máx, neg pasando $150 | migaja |
| June Inflation Annual (short, 12) | +1.2% | pata sin bids / ya muerto | inejecutable |
| Fed Decision September (short, 5) | +1.0% | +$2.25 @ $1000 (0.23%) | real pero sub-costo |
| Highest temp London Jun 23 (short, 11) | +2.2% | última pata sin bids | inejecutable |
| evento | tipo | margen TOB | patas | vol mín |
|---|---|---|---|---|
| Maduro Prison Time? | long | +4.80% | 5 | $20,690 |
| Bitcoin vs. Gold vs. S&P 500 in 2026 | long | +4.00% | 3 | $176,681 |
| Anthropic IPO Closing Market Cap (Middle Brack | long | +3.40% | 7 | $9,621 |
| OpenAI IPO Closing Market Cap | long | +2.80% | 7 | $141,922 |
| Highest temperature in Seoul on June 23? | long | +2.30% | 11 | $2,060 |
| Highest temperature in London on June 23? | short | +2.20% | 11 | $3,572 |
| Republican House seats after the 2026 midterm | short | +2.10% | 10 | $10,294 |
| Durable Goods Orders MoM - May 2026 | short | +1.50% | 8 | $2,246 |
| Predicted Fed rate under each Fed Chair | long | +1.30% | 2 | $6,094 |
| SpaceX Closing Market Cap End of IPO Month | short | +1.00% | 7 | $103,264 |
| Fed Decision in September? | short | +1.00% | 5 | $97,482 |
| Fed Decision in October? | short | +0.70% | 5 | $3,337 |
Lógica: en sets mutuamente excluyentes (negRisk) Σ(bid YES)>1 ⇒ comprar NO en todas; Σ(ask YES)<1 ⇒ comprar YES en todas. Temporales: monotonía por fecha. Filtro: toda pata debe estar cotizada; profundidad caminada en el libro real. Quien gana ahí es el market-maker con la mecánica negRisk + velocidad, no el que predice.
Generado por models/arb_scan · paper-only · doctrina §15